Our Most Widely Recommended Multiple Formula - Now in a Chewable!
These chewable multi-vitamin and mineral wafers are taste-tested
and approved, but don't take our word for it. A free sample is available - just
request one in the comment portion of your order, or send us an email. Two
tablets daily for children, and 2-4 per day for adults means you will get up to
a month's supply for only $12.00. Just compare these to store-bought children's
vitamins and you'll be sure to see the difference! Dr. Cranton's Chewables
contain only all-natural colors, flavors, or sweetening agents.
Suggested Use: Children age 4 and over: Chew 2 tablets per day with meals. Adults: Chew 2 tablets, once or twice daily with meals.
Each bottle contains 60 tablets
This is a nutritional product and is not intended to diagnose, treat, or cure any disease.
| Ingredients Serving Size, 2 tablets |
Amount Per 2 tablets | % Daily Value |
| Vitamin A (56% (2,500 I.U.) as natural carotenes (alpha, beta, beta-cryptoxanthin, zeaxanthin, and lutein) from D. salina and 44% (2,000 I.U.) as vitamin A palmitate) | 4,500 I.U | 90% |
| Vitamin C (as L-ascorbic acid) | 180 mg | 300% |
| Vitamin D3 (as cholecalciferol) | 1,000 I.U | 250% |
| Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols d-beta, d-gamma, d-delta) from soy | 90 I.U | 300% |
| Vitamin K1 (as phytonadione) | 80 mcg | 100% |
| Thiamine (as thiamine mononitrate) | 3 mg | 200% |
| Riboflavin USP | 3.4 mg | 200% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 200% |
| Folate (as 5-methyltetrahydrofolate) | 400** mcg | 100% |
| Vitamin B12 (50% as methylcobalamin and 50% as s-adenosylcobalamin) | 12 mcg | 200% |
| Biotin USP | 300 mcg | 100% |
| Pantothenic acid (as d-calcium pantothenate) | 20 mg | 200% |
| Calcium (as calcium citrate) | 100 mg | 10% |
| Iodine (from potassium iodine and kelp) | 150 mcg | 100% |
| Magnesium (as magnesium citrate-ascorbate complex) | 100 mg | 25% |
| Zinc (as zinc glycinate chelate***) | 5 mg | 33% |
| Selenium (as selenium amino acid complex) | 70 mcg | 100% |
| Copper (as copper gluconate) | 0.5 mg | 25% |
| Manganese (as manganese glycinate chelate***) | 2 mg | 100% |
| Chromium (50% as chromium polynicotinate**** and 50% as chromium nicotinate glycinate chelate***) | 120 mcg | 100% |
| Molybdenum (as molybdenum glycinate chelate***) | 75 mcg | 100% |
| Iron (as carbonyl iron) | 4 mg | 22% |
| Boron (as boron aspartate-citrate) | 1 mg | * |
| Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
| Choline (as choline bitartrate) | 5 mg | * |
| Calories | 10 | |
| Total Carbohydrates | 3 g | 1%† |
| Sugars | 3 g | * |
|
† Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established ** Amount of active isomer from mixed isomer form. ***Albion Laboratories |
||
| WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. KEEP OUT OF REACH OF CHILDREN. In case of accidental overdose, call a doctor or poison control center immediately. | ||
| Other Ingredients: Fructose, dextrates, vegetable stearine, silicon dioxide, natural cherry flavor, natural orange flavor, maltodextrin, magnesium stearate, and licorice extract. | ||