Our Widely Recommended Capsule Multiple Formula Click Here to Order

This comprehensive multiple vitamin and mineral formula
is similar to our Dr. Cranton's PrimeNutrients
tablet formula, but the amounts of calcium, magnesium, and several other
nutrients have been reduced. The reduction is necessary to ensure the formula
will fit into six capsules daily, thus maintaining patient compliance. The PrimeNutrients formula is designed
specifically by Dr. Cranton to be the the primary dietary supplement for all
types of patients, and also as an essential part of a preventive program.
The ingredients are formulated to maintain the
important balance of fat- and water-soluble antioxidants, B-complex vitamins,
and other nutrients. Dr.
Cranton's PrimeNutrients capsules contain a full-spectrum of vitamins,
minerals and trace elements, excluding iron.
Suggested Use: 3 capsules, twice daily with meals
Each bottle contains 180 capsules
This is a nutritional product and is not intended to diagnose, treat, or cure any disease.
| Ingredients of PrimeNutrients Capsules Serving Size, 3 capsules twice daily with meals |
Amount Per 6 Capsules |
% Daily Value |
| Vitamin A (67% (5,000 I.U.) as natural carotenes (alpha, beta, beta-cryptoxanthin, zeaxanthin, and lutein) from D. salina) and 33% (2,500 I.U.) as vitamin A palmitate | 7,500 I.U. | 150% |
| Vitamin C (as calcium ascorbate) | 750 mg | 1,250% |
| Vitamin D3 (as cholecalciferol) | 1,000 I.U. | 250% |
| Vitamin E (as natural d-alpha tocopheryl succinate plus mixed tocopherols d-beta, d-delta, d-gamma) from soy | 400 I.U. | 1,333% |
| Thiamin (as thiamin hydrochloride USP) | 50 mg | 3,333% |
| Riboflavin USP | 25 mg | 1,471% |
| Niacin (75% as niacinamide USP and 25% as niacin USP) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine hydrochloride USP) | 25 mg | 1,250% |
| Folate (as Metafolin®** L-5-methyltetrahydrofolate) | 800 mcg** | 200% |
| Vitamin B12 (50% as methylcobalamin and 50% as S-adenosylcobalamin) | 200 mcg | 3,333% |
| Biotin USP | 300 mcg | 100% |
| Pantothenic acid (as d-calcium pantothenate USP) | 150 mg | 1,500% |
| Calcium (64% as calcium citrate-malate and 36% as calcium ascorbate) | 250 mg | 25% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium glycinate chelate***) | 250 mg | 63% |
| Zinc (as zinc glycinate chelate***) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper glycinate chelate***) | 2 mg | 100% |
| Manganese (as manganese glycinate chelate***) | 10 mg | 500% |
| Chromium (as chromium nicotinate glycinate chelate) | 200 mcg | 167% |
| Molybdenum (as molybdenum glycinate chelate**) | 150 mcg | 200% |
| Potassium (as potassium aspartate) | 50 mg | 1% |
| Boron (as aspartate-citrate) | 2 mg | * |
| Vanadium (as bisglycinato oxovanadium) | 100 mcg | * |
| Choline (as choline bitartrate) | 100 mg | * |
| Inositol | 25 mg | * |
| para-Aminobenzoic Acid USP | 50 mg | * |
| Citrus Bioflavonoids (85 mg as citrus bioflavonoid complex, min. 50% bioflavonoids, and 15 mg as hesperidin methylchalcone) | 100 mg | * |
| *daily value not established **Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany ***Albion Laboratories |
||